Healthcare & Safety
Urban Honolulu is served by 10 hospitals.
- 2.9 hospitals per 100K residents (vs Hawaii 76.6/100K).
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| County Cdc Birth Rate · Fips | 15003 |
|---|---|
| County Cdc Birth Rate · State Fips | 15 |
| County Cdc Birth Rate · County Fips | 003 |
| County Cdc Birth Rate · County | Honolulu |
| County Cdc Birth Rate · Birth Rate | 14.4 per 1,000 |
| County Cdc Birth Rate · Lower Ci | 13.60 |
| County Cdc Birth Rate · Upper Ci | 15.20 |
| County Cdc Mortality · Fips | 15003 |
| County Cdc Mortality · County | Honolulu County |
| County Cdc Mortality · Urban Rural | Medium metro |
| County Cdc Mortality · Total Deaths 2020 2023 | 30,765 |
| County Health Rankings · Premature deaths per 100K | 6,042 per 100K |
| County Health Rankings · Poor health (self-reported) | 15.9% |
| County Health Rankings · Poor physical-health days/month | 3.2 days/month |
| County Health Rankings · Poor mental-health days/month | 4.4 days/month |
| County Health Rankings · Adult smoking | 11.9% |
| County Health Rankings · Adult obesity | 26.2% |
| County Health Rankings · Physically inactive | 22.2% |
| County Health Rankings · Excessive drinking | 21.8% |
Sources: CDC NCHS Vital Statistics · CDC WONDER · County Health Rankings 2025 · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Days with measurable AQI | 366 |
|---|---|
| Air Quality · Good air-quality days | 360 |
| Air Quality · Moderate AQI days | 6 |
| Air Quality · Highest AQI recorded | 85 |
| Air Quality · Median AQI | 41 |
| Air Quality · Ozone-flagged days | 206 |
| Air Quality · Days Pm25 | 160 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12