Housing & Real Estate
Urban Honolulu's median home value is $843,400, with median rent $1,823 (1.1× below Honolulu County median $2,083; 1.1× below Hawaii median $1,971). Homeownership rate: 48.9%. That's 1.1× below the Honolulu County median ($897,500); about the same as the Hawaii median ($839,100). Market is warm. Vacancy rate 12.8%. New construction makes up 8.9% of stock. A municipal building code is in effect.
- 9.7× annual income — home value vs. household income (vs Hawaii 9.1×).
- 38.6 years to break even renting at the median (vs Hawaii 39y).
- 4-BR rent is 2.4× a studio — rent gradient by unit size.
- Median rent 30% below HUD 2-BR FMR — local market vs federal subsidy benchmark.
Home Values & Rent
Median home value $843,400 — 1.0× the Hawaii median ($843,400). Median rent $1,823/month. homeownership rate 48.9% — below the U.S. share of ~65%.
| Fair Market Rent · Studio rent | $1,877 (at Hawaii median) |
|---|---|
| Fair Market Rent · One-bedroom rent | $2,016 (at Hawaii median) |
| Fair Market Rent · Two-bedroom rent | $2,642 (at Hawaii median) |
| Fair Market Rent · Three-bedroom rent | $3,674 (at Hawaii median) |
| Fair Market Rent · Four-bedroom rent | $4,432 (at Hawaii median) |
| Fair Market Rent · HUD FMR area | Urban Honolulu, HI MSA |
| Fair Market Rent · Fiscal year | FY2026 |
| Median Home Value | $843,400 (at Hawaii median) |
| Median Rent | $1,823 (at Hawaii median) |
Sources: HUD FMR FY2026 · Census ACS 5-Year 2023, B25077 · Census ACS 5-Year 2023 · Refreshed 2026-04-12
Utilities
Electricity, water, and broadband infrastructure serving residents. Broadband percentages reflect the share of premises that can subscribe to service at the listed speed (FCC Form 477).
Systems (5)
| Broadband · % of premises with 25/3 Mbps broadband | 100.0% (at Hawaii median) |
|---|---|
| Broadband · % of premises with 100/20 Mbps broadband | 100.0% (at Hawaii median) |
| Broadband · % of premises with 250/25 Mbps broadband | 100.0% (at Hawaii median) |
| Broadband · % of premises with 1 Gbps / 100 Mbps broadband | 52.6% (vs Hawaii 55.8%) |
| Broadband · Broadband-capable premises | 160,966 |
| Electricity · Electricity rate (¢/kWh) | 42.86¢/kWh |
| Electricity · Customers | 446512 |
| Electricity · Revenue Millions | $1,137 |
| Mobile Broadband · 3G mobile coverage | 0% |
| Mobile Broadband · 4G mobile coverage | 89% (at Hawaii median) |
| Mobile Broadband · 5G mobile coverage | 85% (at Hawaii median) |
Sources: FCC BDC Jun 2025 · EIA Annual Retail Sales 2023 · FCC BDC Mobile 2024 · EPA SDWIS · Refreshed unknown